Model | Barford BF7042 70' Tracked Bin Feeder | Barford BF7048M 70' Mulch Master Bin Feeder |
Ton per hour | Up to 500 tph | Up to 600 tph |
Use case | Aggregate, construction, and demolition projects | Bulk materials like mulch, soil, gravel or other loose materials |
Belt width | 42" | 48" |
Belt Length | 70' | 70' |
Engine type | Cat 3.6 Stage 5 | Cat 3.6 Stage 5 |
Engine power | 131 hp | 131 hp |
Stockpile height | 27'2" | 27'2" |
Feeding height | 10'8" | 10'8" |
Operating weight | Up to 35280 b | Up to 39685 lb |
Mobility | Mobile | Mobile |
Transport size (L x W x H) | 44'5" x 7'7" x 8'5" | 43'11" x 7'9" x 8'6" |
Working size (L x W x H) | 68'9" x 7'7" x 27'2" | 68'10" x 27'2" x 9'3" |
Learn more about Conveyors on our blog:
Premium on-site support
Included with every machine purchase